With eleven function spaces that can accommodate up to 800 guests, we are well-equipped to cater to any event, large or small. We are dedicated towards the convenience and comfort of meeting and event organisers. This Singapore hotel is equipped with comprehensive meeting facilities complimented by a Business Centre, which offers a wide range of professional communication and secretarial services.
| CONFERENCE ROOMS | DIMENSION in M2 | AREA in M2 | CAPACITY (persons) | ||||
| BANQUET STYLE | |||||||
| Concorde Ballroom | 23 x 24 | 552 | 460 | ||||
| Concorde I | 7.8 x 22 | 171 | 90 | ||||
| Concorde II | 15.8 x 22 | 347.6 | 260 | ||||
| Concorde III | / | 155 | 100 | ||||
| Studio I | 10 x 13 | 130 | 50 | ||||
| Studio II | 15 x 8 | 120 | 50 | ||||
| Studio I & II | / | / | 120 | ||||
| Studio III | 8.5 x 14.4 | 122.4 | 70 | ||||
| Gallery | 7.1 x 17.9 | 127 | 50 | ||||
| Gallery I | 7.1 x 5.7 | 40.5 | / | ||||
| Gallery II | 7.1 x 6.1 | 43.3 | / | ||||
| Gallery III | 7.1 x 6.1 | 43.3 | / | ||||
| Gallery I & II | 7.1 x 11.8 | 83.8 | 40 | ||||
| Gallery II & III | 7.1 x12.2 | 86.6 | 40 | ||||
| Gallery IV | 6.60 x 5.8 | 38.3 | / | ||||








